loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Nov 30, 2024 835.72 46.33 18.50
Govt. Securities-GSEC2034 Nov 30, 2024 215.51 11.95 763.18
Govt. Securities-GSEC2033 Nov 30, 2024 138.97 7.70 -51.52
Govt. Securities-GSEC2030 Nov 30, 2024 92.46 5.13 802.00
Govt. Securities-GSEC2033 Nov 30, 2024 62.91 3.49 -0.44
Govt. Securities-GSEC2036 Nov 30, 2024 57.31 3.18 -0.23
Govt. Securities-GSEC2035 Nov 30, 2024 52.11 2.89 -0.18
Govt. Securities-GSEC2033 Nov 30, 2024 51.42 2.85 -0.39
Govt. Securities-GSEC2033 Nov 30, 2024 46.51 2.58 -0.40
Govt. Securities-GSEC2032 Nov 30, 2024 41.56 2.30 -0.29
Govt. Securities-GSEC2034 Nov 30, 2024 36.32 2.01 -0.31
Govt. Securities-GSEC2034 Nov 30, 2024 35.77 1.98 -0.27
Reverse Repo-C C I Nov 30, 2024 29.17 1.62 38.40
Govt. Securities-GSEC2035 Nov 30, 2024 25.50 1.41 -0.13
Govt. Securities-Gsec2033 Nov 30, 2024 25.45 1.41 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 24.40 1.35 59.53
Govt. Securities-GSEC2034 Nov 30, 2024 22.27 1.23 -0.25
Govt. Securities-Gsec2035 Nov 30, 2024 10.22 0.57 0.00
Govt. Securities-GSEC2037 Nov 30, 2024 0.44 0.02 -0.43